deepseek-v4-pro
DeepSeek-V4-Pro-0813 — priced by DeepSeek.
Published tiers
What the most recent complete run published for this model, one row per priced tier, each with the source it was read from.
| Tier | Input USD/1M | Output USD/1M | Last read | Read from | Flags |
|---|---|---|---|---|---|
| cache_hit | 0.0174 | n/a, not applicable: this tier prices input tokens only and has no output side | OpenRouter models API | no longer the vendor’ssingle source | |
| cache_hit:offpeak | 0.022 | n/a, not applicable: this tier prices input tokens only and has no output side | DeepSeek API pricing (docs) | confirmedsingle source | |
| cache_hit:peak | 0.044 | n/a, not applicable: this tier prices input tokens only and has no output side | DeepSeek API pricing (docs) | confirmedsingle source | |
| flat | 0.2088 | 0.4176 | OpenRouter models API | no longer the vendor’ssingle source | |
| offpeak | 0.66 | 1.98 | DeepSeek API pricing (docs) | confirmedsingle source | |
| peak | 1.32 | 3.96 | DeepSeek API pricing (docs) | confirmedsingle source |
The same six decades as the front page, so a price is in the same place here as it is anywhere else on this site. The two marks in the accent colour are this model’s cheapest and dearest published values.
Price history
Every distinct value this price has taken, oldest first — what the price did, not how often we happened to look. Rows marked backfill came from a public git history of a third-party pricing file and were never verified by us; they extend the series backwards and are flagged rather than hidden.
cache_hit
32 distinct valuesinputoutput31 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-06-17 01:23Z | 2026-08-16 14:05Z | 0.003625 | n/a, not applicable: this tier prices input tokens only and has no output side | 15 | DeepSeek API pricing (docs) | 2026-08-16 14:05Z |
| 2026-08-16 16:10Z | 2026-08-16 18:43Z | 0.09855 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | OpenRouter models API | 2026-08-16 18:43Z |
| 2026-08-17 12:00Z | 2026-08-18 12:00Z | 0.022 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-08-18 12:00Z |
| 2026-08-19 12:00Z | 2026-08-19 12:00Z | 0.1215 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-19 12:00Z |
| 2026-08-20 12:00Z | 2026-08-21 12:00Z | 0.135 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-08-21 12:00Z |
| 2026-08-22 12:00Z | 2026-08-22 12:00Z | 0.03448 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-22 12:00Z |
| 2026-08-23 12:00Z | 2026-08-23 12:00Z | 0.03307 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-23 12:00Z |
| 2026-08-24 12:00Z | 2026-08-24 12:00Z | 0.04385 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-24 12:00Z |
| 2026-08-25 12:00Z | 2026-08-25 12:00Z | 0.04826 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-25 12:00Z |
| 2026-08-26 12:00Z | 2026-08-28 12:00Z | 0.0725 | n/a, not applicable: this tier prices input tokens only and has no output side | 4 | OpenRouter models API | 2026-08-28 12:00Z |
| 2026-08-29 12:00Z | 2026-08-29 12:00Z | 0.0525 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-29 12:00Z |
| 2026-08-30 12:00Z | 2026-08-30 12:00Z | 0.03561 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-30 12:00Z |
| 2026-08-31 12:00Z | 2026-08-31 12:00Z | 0.08686 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-08-31 12:00Z |
| 2026-09-01 12:00Z | 2026-09-01 12:00Z | 0.135 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-01 12:00Z |
| 2026-09-02 12:00Z | 2026-09-04 12:00Z | 0.08686 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | OpenRouter models API | 2026-09-04 12:00Z |
| 2026-09-10 12:00Z | 2026-09-11 12:00Z | 0.0796 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-11 12:00Z |
| 2026-09-12 12:00Z | 2026-09-12 12:00Z | 0.0649 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-12 12:00Z |
| 2026-09-13 12:00Z | 2026-09-18 12:00Z | 0.135 | n/a, not applicable: this tier prices input tokens only and has no output side | 6 | OpenRouter models API | 2026-09-18 12:00Z |
| 2026-09-19 12:00Z | 2026-09-19 12:00Z | 0.03687 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-19 12:00Z |
| 2026-09-20 12:00Z | 2026-09-20 12:00Z | 0.03519 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-20 12:00Z |
| 2026-09-21 12:00Z | 2026-09-23 12:00Z | 0.0796 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | OpenRouter models API | 2026-09-23 12:00Z |
| 2026-09-24 12:00Z | 2026-09-24 12:00Z | 0.0783 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-24 12:00Z |
| 2026-09-25 12:00Z | 2026-09-25 12:00Z | 0.06525 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-25 12:00Z |
| 2026-09-26 12:00Z | 2026-09-27 12:00Z | 0.029 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-27 12:00Z |
| 2026-09-28 12:00Z | 2026-09-29 12:00Z | 0.0796 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-29 12:00Z |
| 2026-09-30 12:00Z | 2026-09-30 12:00Z | 0.06525 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-30 12:00Z |
| 2026-10-02 12:00Z | 2026-10-07 12:00Z | 0.0174 | n/a, not applicable: this tier prices input tokens only and has no output side | 6 | OpenRouter models API | 2026-10-07 12:00Z |
| 2026-10-08 12:00Z | 2026-10-08 12:00Z | 0.0796 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-08 12:00Z |
| 2026-10-10 12:00Z | 2026-10-10 12:00Z | 0.07902 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-10 12:00Z |
| 2026-10-11 12:00Z | 2026-10-11 12:00Z | 0.0174 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-11 12:00Z |
| 2026-10-12 12:00Z | 2026-10-16 12:00Z | 0.0796 | n/a, not applicable: this tier prices input tokens only and has no output side | 5 | OpenRouter models API | 2026-10-16 12:00Z |
| 2026-10-17 12:00Z | 2026-10-17 12:00Z | 0.0174 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-17 12:00Z |
cache_hit:offpeak
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
cache_hit:peak
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
flat
32 distinct valuesinputoutput31 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-06-17 01:23Z | 2026-08-16 14:05Z | 0.435 | 0.87 | 15 | DeepSeek API pricing (docs) | 2026-08-16 14:05Z |
| 2026-08-16 16:10Z | 2026-08-16 18:43Z | 1.168 | 2.336 | 3 | OpenRouter models API | 2026-08-16 18:43Z |
| 2026-08-17 12:00Z | 2026-08-18 12:00Z | 0.66 | 1.98 | 2 | OpenRouter models API | 2026-08-18 12:00Z |
| 2026-08-19 12:00Z | 2026-08-19 12:00Z | 1.44 | 2.88 | 1 | OpenRouter models API | 2026-08-19 12:00Z |
| 2026-08-20 12:00Z | 2026-08-21 12:00Z | 1.6 | 3.2 | 2 | OpenRouter models API | 2026-08-21 12:00Z |
| 2026-08-22 12:00Z | 2026-08-22 12:00Z | 0.4138 | 0.8275 | 1 | OpenRouter models API | 2026-08-22 12:00Z |
| 2026-08-23 12:00Z | 2026-08-23 12:00Z | 0.3969 | 0.7938 | 1 | OpenRouter models API | 2026-08-23 12:00Z |
| 2026-08-24 12:00Z | 2026-08-24 12:00Z | 0.5262 | 1.052 | 1 | OpenRouter models API | 2026-08-24 12:00Z |
| 2026-08-25 12:00Z | 2026-08-25 12:00Z | 0.5791 | 1.158 | 1 | OpenRouter models API | 2026-08-25 12:00Z |
| 2026-08-26 12:00Z | 2026-08-28 12:00Z | 0.87 | 1.74 | 4 | OpenRouter models API | 2026-08-28 12:00Z |
| 2026-08-29 12:00Z | 2026-08-29 12:00Z | 0.6301 | 1.26 | 1 | OpenRouter models API | 2026-08-29 12:00Z |
| 2026-08-30 12:00Z | 2026-08-30 12:00Z | 0.4273 | 0.8547 | 1 | OpenRouter models API | 2026-08-30 12:00Z |
| 2026-08-31 12:00Z | 2026-08-31 12:00Z | 1.042 | 2.085 | 1 | OpenRouter models API | 2026-08-31 12:00Z |
| 2026-09-01 12:00Z | 2026-09-01 12:00Z | 1.6 | 3.2 | 1 | OpenRouter models API | 2026-09-01 12:00Z |
| 2026-09-02 12:00Z | 2026-09-04 12:00Z | 1.042 | 2.085 | 3 | OpenRouter models API | 2026-09-04 12:00Z |
| 2026-09-10 12:00Z | 2026-09-11 12:00Z | 0.9553 | 1.911 | 2 | OpenRouter models API | 2026-09-11 12:00Z |
| 2026-09-12 12:00Z | 2026-09-12 12:00Z | 0.7788 | 1.558 | 1 | OpenRouter models API | 2026-09-12 12:00Z |
| 2026-09-13 12:00Z | 2026-09-18 12:00Z | 1.6 | 3.2 | 6 | OpenRouter models API | 2026-09-18 12:00Z |
| 2026-09-19 12:00Z | 2026-09-19 12:00Z | 0.4425 | 0.885 | 1 | OpenRouter models API | 2026-09-19 12:00Z |
| 2026-09-20 12:00Z | 2026-09-20 12:00Z | 0.4223 | 0.8446 | 1 | OpenRouter models API | 2026-09-20 12:00Z |
| 2026-09-21 12:00Z | 2026-09-23 12:00Z | 0.9553 | 1.911 | 3 | OpenRouter models API | 2026-09-23 12:00Z |
| 2026-09-24 12:00Z | 2026-09-24 12:00Z | 0.9396 | 1.879 | 1 | OpenRouter models API | 2026-09-24 12:00Z |
| 2026-09-25 12:00Z | 2026-09-25 12:00Z | 0.783 | 1.566 | 1 | OpenRouter models API | 2026-09-25 12:00Z |
| 2026-09-26 12:00Z | 2026-09-27 12:00Z | 0.348 | 0.696 | 2 | OpenRouter models API | 2026-09-27 12:00Z |
| 2026-09-28 12:00Z | 2026-09-29 12:00Z | 0.9553 | 1.911 | 2 | OpenRouter models API | 2026-09-29 12:00Z |
| 2026-09-30 12:00Z | 2026-09-30 12:00Z | 0.783 | 1.566 | 1 | OpenRouter models API | 2026-09-30 12:00Z |
| 2026-10-02 12:00Z | 2026-10-07 12:00Z | 0.2088 | 0.4176 | 6 | OpenRouter models API | 2026-10-07 12:00Z |
| 2026-10-08 12:00Z | 2026-10-08 12:00Z | 0.9553 | 1.911 | 1 | OpenRouter models API | 2026-10-08 12:00Z |
| 2026-10-10 12:00Z | 2026-10-10 12:00Z | 0.9483 | 1.897 | 1 | OpenRouter models API | 2026-10-10 12:00Z |
| 2026-10-11 12:00Z | 2026-10-11 12:00Z | 0.2088 | 0.4176 | 1 | OpenRouter models API | 2026-10-11 12:00Z |
| 2026-10-12 12:00Z | 2026-10-16 12:00Z | 0.9553 | 1.911 | 5 | OpenRouter models API | 2026-10-16 12:00Z |
| 2026-10-17 12:00Z | 2026-10-17 12:00Z | 0.2088 | 0.4176 | 1 | OpenRouter models API | 2026-10-17 12:00Z |
offpeak
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
peak
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
Provenance
Read by deepseek_pricing_table+llm (cache_hit:offpeak, cache_hit:peak, offpeak, peak) and openrouter_json (cache_hit, flat) from DeepSeek API pricing (docs), OpenRouter models API. Each row above links to the exact page its number came from. The vendor's page is authoritative: if it and this page disagree, the vendor is right and we are wrong.