Changes
A price-change feed that cannot tell the vendor repriced from we read the same page differently is publishing news and apologies in the same envelope. So this page splits them, and publishes our own corrections in the open next to vendor repricings.
The readable text behind the value changed — the provider moved the number. A repricing.
The readable text was unchanged and our number moved anyway. The change is ours: a correction or a regression, never a repricing.
One side has no recorded page hash. Unknown, not "either" — a confident wrong label is worse than none.
Vendor repricings vendor (596)
The readable text of the page behind the value changed and so did our number — the provider moved the price. The bucket is permissive and not exhaustive: an edited paragraph elsewhere on the rate card counts, while an edit confined to the markup leaves the hash alone and lands in our corrections instead. A value that appeared where the archive held none is a new tier published, not a repricing.
Showing the 250 most recent of 596 events in this section. The count in the heading is the whole bucket; the table below is the newest 250 of it. Every section on this page carries its own budget, so a noisy one cannot push another off the page.
| Detected | Model | Tier | Field | From | To | Change |
|---|---|---|---|---|---|---|
| Today 19 events | ||||||
| 2026-10-17 12:01Z | deepseek-v4.1-flash | flat | output | 0.684 | 0.6 | -12.3% |
| 2026-10-17 12:01Z | deepseek-v4.1-flash | flat | input | 0.036 | 0.15 | +316.7% |
| 2026-10-17 12:01Z | deepseek-v4.1-flash | cache_hit:batch | input | 0.00336 | 0.004 | +19.0% |
| 2026-10-17 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.0054 | 0.003 | -44.4% |
| 2026-10-17 12:01Z | deepseek-v4.1-flash | batch | output | 0.336 | 0.15 | -55.4% |
| 2026-10-17 12:01Z | deepseek-v4.1-flash | batch | input | 0.112 | 0.05 | -55.4% |
| 2026-10-17 12:01Z | deepseek-chat | flat | output | 1.029 | 0.89 | -13.5% |
| 2026-10-17 12:01Z | deepseek-chat | flat | input | 0.2574 | 0.32 | +24.3% |
| 2026-10-17 12:01Z | deepseek-v3.2 | flat | output | 0.8 | 0.42 | -47.5% |
| 2026-10-17 12:01Z | deepseek-v3.2 | flat | input | 0.259 | 0.28 | +8.1% |
| 2026-10-17 12:01Z | deepseek-v3.2 | cache_hit | input | 0.14 | 0.028 | -80.0% |
| 2026-10-17 12:01Z | gemma-4-26b-a4b-it | flat | output | 0.3 | 0.225 | -25.0% |
| 2026-10-17 12:01Z | gemma-4-26b-a4b-it | flat | input | 0.09 | 0.0675 | -25.0% |
| 2026-10-17 12:01Z | gemma-4-26b-a4b-it | cache_hit | input | 0.05 | 0.0375 | -25.0% |
| 2026-10-17 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.0058 | 0.0061 | +5.2% |
| 2026-10-17 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0058 | 0.0061 | +5.2% |
| 2026-10-17 12:01Z | deepseek-v4-pro | flat | output | 1.911 | 0.4176 | -78.1% |
| 2026-10-17 12:01Z | deepseek-v4-pro | flat | input | 0.9553 | 0.2088 | -78.1% |
| 2026-10-17 12:01Z | deepseek-v4-pro | cache_hit | input | 0.0796 | 0.0174 | -78.1% |
| This week 69 events | ||||||
| 2026-10-16 12:02Z | deepseek-v4.1-flash | flat | output | 0.72 | 0.684 | -5.0% |
| 2026-10-16 12:02Z | deepseek-v4.1-flash | flat | input | 0.02376 | 0.036 | +51.5% |
| 2026-10-16 12:02Z | deepseek-chat | flat | output | 0.89 | 1.029 | +15.6% |
| 2026-10-16 12:02Z | deepseek-chat | flat | input | 0.32 | 0.2574 | -19.6% |
| 2026-10-16 12:02Z | deepseek-v4-flash-0731 | flat | output | 0.64 | 1.28 | +100.0% |
| 2026-10-16 12:02Z | deepseek-v4-flash-0731 | flat | input | 0.016 | 0.0058 | -63.8% |
| 2026-10-16 12:02Z | deepseek-v4-flash-0731 | cache_hit | input | 0.016 | 0.0058 | -63.8% |
| 2026-10-15 12:03Z | deepseek-v4.1-flash | flat | output | 0.891 | 0.72 | -19.2% |
| 2026-10-15 12:03Z | deepseek-v4.1-flash | flat | input | 0.02016 | 0.02376 | +17.9% |
| 2026-10-15 12:03Z | gpt-oss-120b | flat | output | 0.17 | 0.6 | +252.9% |
| 2026-10-15 12:03Z | gpt-oss-120b | flat | input | 0.037 | 0.15 | +305.4% |
| 2026-10-15 12:03Z | gemma-4-31b-it | flat | output | 0.34 | 0.4 | +17.6% |
| 2026-10-15 12:03Z | gemma-4-31b-it | flat | input | 0.09 | 0.2 | +122.2% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | flat | output | 10 | 20 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | flat | input | 2 | 4 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | cache_write:batch | input | 1.25 | 2.5 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | cache_write | input | 2.5 | 5 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | cache_hit:batch | input | 0.1 | 0.2 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | cache_hit | input | 0.2 | 0.4 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | batch | output | 5 | 10 | +100.0% |
| 2026-10-15 12:03Z | gpt-5.6-sol-pro | batch | input | 1 | 2 | +100.0% |
| 2026-10-14 12:02Z | deepseek-v4.1-flash | flat | output | 0.6 | 0.891 | +48.5% |
| 2026-10-14 12:02Z | deepseek-v4.1-flash | flat | input | 0.15 | 0.02016 | -86.6% |
| 2026-10-14 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.003 | 0.0054 | +80.0% |
| 2026-10-14 12:02Z | gpt-oss-120b | flat | output | 0.6 | 0.17 | -71.7% |
| 2026-10-14 12:02Z | gpt-oss-120b | flat | input | 0.15 | 0.037 | -75.3% |
| 2026-10-14 12:02Z | deepseek-v4-flash | flat | output | 1.28 | 0.182 | -85.8% |
| 2026-10-14 12:02Z | deepseek-v4-flash | flat | input | 0.0491 | 0.091 | +85.3% |
| 2026-10-14 12:02Z | deepseek-v4-flash | cache_hit | input | 0.0491 | 0.0182 | -62.9% |
| 2026-10-13 12:01Z | gpt-oss-120b | flat | output | 0.17 | 0.6 | +252.9% |
| 2026-10-13 12:01Z | gpt-oss-120b | flat | input | 0.037 | 0.15 | +305.4% |
| 2026-10-13 12:01Z | deepseek-v4-flash | flat | input | 0.03 | 0.0491 | +63.7% |
| 2026-10-13 12:01Z | deepseek-v4-flash | cache_hit | input | 0.03 | 0.0491 | +63.7% |
| 2026-10-12 12:02Z | deepseek-v4.1-flash | flat | output | 1.2 | 0.6 | -50.0% |
| 2026-10-12 12:02Z | deepseek-v4.1-flash | flat | input | 0.3 | 0.15 | -50.0% |
| 2026-10-12 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.006 | 0.003 | -50.0% |
| 2026-10-12 12:02Z | gemma-4-26b-a4b-it | flat | output | 0.225 | 0.3 | +33.3% |
| 2026-10-12 12:02Z | gemma-4-26b-a4b-it | flat | input | 0.0675 | 0.09 | +33.3% |
| 2026-10-12 12:02Z | gemma-4-26b-a4b-it | cache_hit | input | 0.0375 | 0.05 | +33.3% |
| 2026-10-12 12:02Z | deepseek-v4-flash-0731 | flat | input | 0.018 | 0.016 | -11.1% |
| 2026-10-12 12:02Z | deepseek-v4-flash-0731 | cache_hit | input | 0.018 | 0.016 | -11.1% |
| 2026-10-12 12:02Z | deepseek-v4-pro | flat | output | 0.4176 | 1.911 | +357.5% |
| 2026-10-12 12:02Z | deepseek-v4-pro | flat | input | 0.2088 | 0.9553 | +357.5% |
| 2026-10-12 12:02Z | deepseek-v4-pro | cache_hit | input | 0.0174 | 0.0796 | +357.5% |
| 2026-10-11 12:01Z | deepseek-v4-flash-0731 | flat | output | 1.28 | 0.64 | -50.0% |
| 2026-10-11 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.0107 | 0.018 | +68.2% |
| 2026-10-11 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0107 | 0.018 | +68.2% |
| 2026-10-11 12:01Z | deepseek-v4-pro | flat | output | 1.897 | 0.4176 | -78.0% |
| 2026-10-11 12:01Z | deepseek-v4-pro | flat | input | 0.9483 | 0.2088 | -78.0% |
| 2026-10-11 12:01Z | deepseek-v4-pro | cache_hit | input | 0.07902 | 0.0174 | -78.0% |
| 2026-10-11 12:01Z | deepseek-v4-flash | flat | input | 0.0199 | 0.03 | +50.8% |
| 2026-10-11 12:01Z | deepseek-v4-flash | cache_hit | input | 0.0199 | 0.03 | +50.8% |
| 2026-10-10 12:02Z | deepseek-v4.1-flash | flat | output | 1 | 1.2 | +20.0% |
| 2026-10-10 12:02Z | deepseek-v4.1-flash | flat | input | 0.0356 | 0.3 | +742.7% |
| 2026-10-10 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.01 | 0.006 | -40.0% |
| 2026-10-10 12:02Z | deepseek-chat | flat | output | 1.029 | 0.89 | -13.5% |
| 2026-10-10 12:02Z | deepseek-chat | flat | input | 0.2574 | 0.32 | +24.3% |
| 2026-10-10 12:02Z | deepseek-v3.2 | flat | output | 0.42 | 0.8 | +90.5% |
| 2026-10-10 12:02Z | deepseek-v3.2 | cache_hit | input | 0.135 | 0.14 | +3.7% |
| 2026-10-10 12:02Z | gemma-4-26b-a4b-it | flat | output | 0.3 | 0.225 | -25.0% |
| 2026-10-10 12:02Z | gemma-4-26b-a4b-it | flat | input | 0.09 | 0.0675 | -25.0% |
| 2026-10-10 12:02Z | gemma-4-26b-a4b-it | cache_hit | input | 0.05 | 0.0375 | -25.0% |
| 2026-10-10 12:02Z | deepseek-v4-flash-0731 | flat | input | 0.0137 | 0.0107 | -21.9% |
| 2026-10-10 12:02Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0137 | 0.0107 | -21.9% |
| 2026-10-10 12:02Z | deepseek-v4-pro | flat | output | 1.911 | 1.897 | -0.7% |
| 2026-10-10 12:02Z | deepseek-v4-pro | flat | input | 0.9553 | 0.9483 | -0.7% |
| 2026-10-10 12:02Z | deepseek-v4-pro | cache_hit | input | 0.0796 | 0.07902 | -0.7% |
| 2026-10-10 12:02Z | deepseek-v4-flash | flat | input | 0.0173 | 0.0199 | +15.0% |
| 2026-10-10 12:02Z | deepseek-v4-flash | cache_hit | input | 0.0173 | 0.0199 | +15.0% |
| October 2026 80 events | ||||||
| 2026-10-08 12:01Z | Claude Sonnet 5.5 | cache_hit:batch | input | 0.1 | 0.05 | -50.0% |
| 2026-10-08 12:01Z | Claude Sonnet 5.5 | cache_hit | input | 0.2 | 0.1 | -50.0% |
| 2026-10-08 12:01Z | deepseek-v4.1-flash | flat | output | 1.2 | 1 | -16.7% |
| 2026-10-08 12:01Z | deepseek-v4.1-flash | flat | input | 0.05 | 0.0356 | -28.8% |
| 2026-10-08 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.02 | 0.01 | -50.0% |
| 2026-10-08 12:01Z | deepseek-v3.2 | flat | input | 0.28 | 0.259 | -7.5% |
| 2026-10-08 12:01Z | deepseek-v3.2 | cache_hit | input | 0.028 | 0.135 | +382.1% |
| 2026-10-08 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.018 | 0.0137 | -23.9% |
| 2026-10-08 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.018 | 0.0137 | -23.9% |
| 2026-10-08 12:01Z | deepseek-v4-pro | flat | output | 0.4176 | 1.911 | +357.5% |
| 2026-10-08 12:01Z | deepseek-v4-pro | flat | input | 0.2088 | 0.9553 | +357.5% |
| 2026-10-08 12:01Z | deepseek-v4-pro | cache_hit | input | 0.0174 | 0.0796 | +357.5% |
| 2026-10-08 12:01Z | deepseek-v4-flash | flat | input | 0.03 | 0.0173 | -42.3% |
| 2026-10-08 12:01Z | deepseek-v4-flash | cache_hit | input | 0.03 | 0.0173 | -42.3% |
| 2026-10-07 12:01Z | deepseek-v4.1-flash | flat | output | 1.32 | 1.2 | -9.1% |
| 2026-10-07 12:01Z | deepseek-v4.1-flash | flat | input | 0.04345 | 0.05 | +15.1% |
| 2026-10-07 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.0165 | 0.02 | +21.2% |
| 2026-10-07 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.0046 | 0.018 | +291.3% |
| 2026-10-07 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0046 | 0.018 | +291.3% |
| 2026-10-07 12:01Z | deepseek-v4-flash | flat | input | 0.0157 | 0.03 | +91.1% |
| 2026-10-07 12:01Z | deepseek-v4-flash | cache_hit | input | 0.0157 | 0.03 | +91.1% |
| 2026-10-06 12:02Z | deepseek-v4.1-flash | flat | output | 1.2 | 1.32 | +10.0% |
| 2026-10-06 12:02Z | deepseek-v4.1-flash | flat | input | 0.3 | 0.04345 | -85.5% |
| 2026-10-06 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.006 | 0.0165 | +175.0% |
| 2026-10-06 12:02Z | deepseek-v4-flash-0731 | flat | input | 0.0152 | 0.0046 | -69.7% |
| 2026-10-06 12:02Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0152 | 0.0046 | -69.7% |
| 2026-10-06 12:02Z | deepseek-v4-pro-0813 | flat | output | 5 | 1.98 | -60.4% |
| 2026-10-06 12:02Z | deepseek-v4-pro-0813 | flat | input | 0.4 | 0.66 | +65.0% |
| 2026-10-06 12:02Z | deepseek-v4-pro-0813 | cache_hit | input | 0.36 | 0.022 | -93.9% |
| 2026-10-06 12:02Z | deepseek-v4-flash | flat | input | 0.03 | 0.0157 | -47.7% |
| 2026-10-06 12:02Z | deepseek-v4-flash | cache_hit | input | 0.03 | 0.0157 | -47.7% |
| 2026-10-05 12:01Z | deepseek-v4.1-flash | flat | output | 2.4 | 1.2 | -50.0% |
| 2026-10-05 12:01Z | deepseek-v4.1-flash | flat | input | 0.003 | 0.3 | +9900.0% |
| 2026-10-05 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.003 | 0.006 | +100.0% |
| 2026-10-05 12:01Z | deepseek-chat-v3-0324 | flat | output | 1 | 1.14 | +14.0% |
| 2026-10-05 12:01Z | deepseek-chat-v3-0324 | flat | input | 0.25 | 0.29 | +16.0% |
| 2026-10-05 12:01Z | gemma-4-26b-a4b-it | flat | output | 0.225 | 0.3 | +33.3% |
| 2026-10-05 12:01Z | gemma-4-26b-a4b-it | flat | input | 0.0675 | 0.09 | +33.3% |
| 2026-10-05 12:01Z | gemma-4-26b-a4b-it | cache_hit | input | 0.0375 | 0.05 | +33.3% |
| 2026-10-05 12:01Z | gpt-5.6-sol-pro | flat | output | 20 | 10 | -50.0% |
| 2026-10-05 12:01Z | gpt-5.6-sol-pro | flat | input | 4 | 2 | -50.0% |
| 2026-10-05 12:01Z | gpt-5.6-sol-pro | cache_write | input | 5 | 2.5 | -50.0% |
| 2026-10-05 12:01Z | gpt-5.6-sol-pro | cache_hit | input | 0.4 | 0.2 | -50.0% |
| 2026-10-05 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.85 | 0.4 | -52.9% |
| 2026-10-05 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.7 | 0.36 | -48.6% |
| 2026-10-05 12:01Z | deepseek-v4-flash | flat | input | 0.0224 | 0.03 | +33.9% |
| 2026-10-05 12:01Z | deepseek-v4-flash | cache_hit | input | 0.0224 | 0.03 | +33.9% |
| 2026-10-04 12:01Z | deepseek-v4.1-flash | flat | output | 1.2 | 2.4 | +100.0% |
| 2026-10-04 12:01Z | deepseek-v4.1-flash | flat | input | 0.3 | 0.003 | -99.0% |
| 2026-10-04 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.006 | 0.003 | -50.0% |
| 2026-10-04 12:01Z | deepseek-chat-v3-0324 | flat | output | 1.14 | 1 | -12.3% |
| 2026-10-04 12:01Z | deepseek-chat-v3-0324 | flat | input | 0.29 | 0.25 | -13.8% |
| 2026-10-04 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.0188 | 0.0152 | -19.1% |
| 2026-10-04 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0188 | 0.0152 | -19.1% |
| 2026-10-04 12:01Z | deepseek-v4-pro-0813 | flat | output | 1.98 | 5 | +152.5% |
| 2026-10-04 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.66 | 0.85 | +28.8% |
| 2026-10-04 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.022 | 0.7 | +3081.8% |
| 2026-10-04 12:01Z | deepseek-v4-flash | flat | output | 0.056 | 1.28 | +2185.7% |
| 2026-10-04 12:01Z | deepseek-v4-flash | flat | input | 0.028 | 0.0224 | -20.0% |
| 2026-10-04 12:01Z | deepseek-v4-flash | cache_hit | input | 0.0056 | 0.0224 | +300.0% |
| 2026-10-03 12:01Z | deepseek-v3.1-terminus | flat | input | 0.3 | 0.27 | -10.0% |
| 2026-10-03 12:01Z | gemma-4-26b-a4b-it | flat | output | 0.3 | 0.225 | -25.0% |
| 2026-10-03 12:01Z | gemma-4-26b-a4b-it | flat | input | 0.09 | 0.0675 | -25.0% |
| 2026-10-03 12:01Z | gemma-4-26b-a4b-it | cache_hit | input | 0.05 | 0.0375 | -25.0% |
| 2026-10-03 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.0115 | 0.0188 | +63.5% |
| 2026-10-03 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.0115 | 0.0188 | +63.5% |
| 2026-10-03 12:01Z | deepseek-v4-flash | flat | output | 0.084 | 0.056 | -33.3% |
| 2026-10-03 12:01Z | deepseek-v4-flash | flat | input | 0.042 | 0.028 | -33.3% |
| 2026-10-03 12:01Z | deepseek-v4-flash | cache_hit | input | 0.0084 | 0.0056 | -33.3% |
| 2026-10-02 12:02Z | deepseek-v4.1-flash | flat | output | 0.396 | 1.2 | +203.0% |
| 2026-10-02 12:02Z | deepseek-v4.1-flash | flat | input | 0.0198 | 0.3 | +1415.2% |
| 2026-10-02 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.00291 | 0.006 | +106.2% |
| 2026-10-02 12:02Z | deepseek-v4-flash-0731 | flat | input | 0.01 | 0.0115 | +15.0% |
| 2026-10-02 12:02Z | deepseek-v4-flash-0731 | cache_hit | input | 0.01 | 0.0115 | +15.0% |
| 2026-10-02 12:02Z | deepseek-v4-pro | flat | output | 1.566 | 0.4176 | -73.3% |
| 2026-10-02 12:02Z | deepseek-v4-pro | flat | input | 0.783 | 0.2088 | -73.3% |
| 2026-10-02 12:02Z | deepseek-v4-pro | cache_hit | input | 0.06525 | 0.0174 | -73.3% |
| 2026-10-02 12:02Z | deepseek-v4-flash | flat | output | 0.1635 | 0.084 | -48.6% |
| 2026-10-02 12:02Z | deepseek-v4-flash | flat | input | 0.08176 | 0.042 | -48.6% |
| 2026-10-02 12:02Z | deepseek-v4-flash | cache_hit | input | 0.01635 | 0.0084 | -48.6% |
| September 2026 82 events | ||||||
| 2026-09-30 12:01Z | deepseek-v4.1-flash | flat | output | 1.2 | 0.396 | -67.0% |
| 2026-09-30 12:01Z | deepseek-v4.1-flash | flat | input | 0.3 | 0.0198 | -93.4% |
| 2026-09-30 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.006 | 0.00291 | -51.5% |
| 2026-09-30 12:01Z | deepseek-v4-flash-0731 | flat | output | 0.32 | 1.28 | +300.0% |
| 2026-09-30 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.018 | 0.01 | -44.4% |
| 2026-09-30 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.018 | 0.01 | -44.4% |
| 2026-09-30 12:01Z | deepseek-v4-pro-0813 | flat | output | 4.2 | 1.98 | -52.9% |
| 2026-09-30 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.48 | 0.66 | +37.5% |
| 2026-09-30 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.384 | 0.022 | -94.3% |
| 2026-09-30 12:01Z | deepseek-v4-pro | flat | output | 1.911 | 1.566 | -18.0% |
| 2026-09-30 12:01Z | deepseek-v4-pro | flat | input | 0.9553 | 0.783 | -18.0% |
| 2026-09-30 12:01Z | deepseek-v4-pro | cache_hit | input | 0.0796 | 0.06525 | -18.0% |
| 2026-09-30 12:01Z | deepseek-v4-flash | flat | output | 0.28 | 0.1635 | -41.6% |
| 2026-09-30 12:01Z | deepseek-v4-flash | flat | input | 0.14 | 0.08176 | -41.6% |
| 2026-09-30 12:01Z | deepseek-v4-flash | cache_hit | input | 0.028 | 0.01635 | -41.6% |
| 2026-09-29 12:01Z | grok-4.7 | cache_hit | input | 0.4 | 0.5 | +25.0% |
| 2026-09-29 12:01Z | deepseek-v4.1-flash | flat | output | 0.29 | 1.2 | +313.8% |
| 2026-09-29 12:01Z | deepseek-v4.1-flash | flat | input | 0.035 | 0.3 | +757.1% |
| 2026-09-29 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.001 | 0.006 | +500.0% |
| 2026-09-29 12:01Z | deepseek-v4-flash-vision-exp | flat | output | 1.32 | 0.6468 | -51.0% |
| 2026-09-29 12:01Z | deepseek-v4-flash-vision-exp | flat | input | 0.44 | 0.2156 | -51.0% |
| 2026-09-29 12:01Z | deepseek-v4-flash-vision-exp | cache_hit | input | 0.014 | 0.00686 | -51.0% |
| 2026-09-29 12:01Z | gpt-oss-20b | cache_hit | input | 0.03 | 0.009 | -70.0% |
| 2026-09-29 12:01Z | gpt-oss-120b | flat | output | 0.6 | 0.17 | -71.7% |
| 2026-09-29 12:01Z | gpt-oss-120b | flat | input | 0.15 | 0.037 | -75.3% |
| 2026-09-29 12:01Z | deepseek-v3.1-terminus | flat | input | 0.27 | 0.3 | +11.1% |
| 2026-09-29 12:01Z | gpt-5.6-sol-pro | flat | output | 10 | 20 | +100.0% |
| 2026-09-29 12:01Z | gpt-5.6-sol-pro | flat | input | 2 | 4 | +100.0% |
| 2026-09-29 12:01Z | gpt-5.6-sol-pro | cache_write | input | 2.5 | 5 | +100.0% |
| 2026-09-29 12:01Z | gpt-5.6-sol-pro | cache_hit | input | 0.2 | 0.4 | +100.0% |
| 2026-09-29 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.021 | 0.018 | -14.3% |
| 2026-09-29 12:01Z | deepseek-v4-flash-0731 | cache_hit | input | 0.016 | 0.018 | +12.5% |
| 2026-09-29 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.2254 | 0.48 | +113.0% |
| 2026-09-29 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.2249 | 0.384 | +70.7% |
| 2026-09-28 12:01Z | deepseek-v4-flash-vision-exp | flat | output | 0.6468 | 1.32 | +104.1% |
| 2026-09-28 12:01Z | deepseek-v4-flash-vision-exp | flat | input | 0.2156 | 0.44 | +104.1% |
| 2026-09-28 12:01Z | deepseek-v4-flash-vision-exp | cache_hit | input | 0.00686 | 0.014 | +104.1% |
| 2026-09-28 12:01Z | deepseek-chat | flat | output | 0.89 | 1.029 | +15.6% |
| 2026-09-28 12:01Z | deepseek-chat | flat | input | 0.32 | 0.2574 | -19.6% |
| 2026-09-28 12:01Z | deepseek-chat-v3-0324 | flat | output | 1 | 1.14 | +14.0% |
| 2026-09-28 12:01Z | deepseek-chat-v3-0324 | flat | input | 0.25 | 0.29 | +16.0% |
| 2026-09-28 12:01Z | deepseek-v3.2 | flat | output | 0.4 | 0.42 | +5.0% |
| 2026-09-28 12:01Z | deepseek-v3.2 | flat | input | 0.269 | 0.28 | +4.1% |
| 2026-09-28 12:01Z | deepseek-v3.2 | cache_hit | input | 0.1345 | 0.028 | -79.2% |
| 2026-09-28 12:01Z | gemma-4-26b-a4b-it | flat | output | 0.225 | 0.3 | +33.3% |
| 2026-09-28 12:01Z | gemma-4-26b-a4b-it | flat | input | 0.0675 | 0.09 | +33.3% |
| 2026-09-28 12:01Z | gemma-4-26b-a4b-it | cache_hit | input | 0.0375 | 0.05 | +33.3% |
| 2026-09-28 12:01Z | deepseek-v4-pro-0813 | flat | output | 3.5 | 4.2 | +20.0% |
| 2026-09-28 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.245 | 0.2254 | -8.0% |
| 2026-09-28 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.2445 | 0.2249 | -8.0% |
| 2026-09-28 12:01Z | deepseek-v4-pro | flat | output | 0.696 | 1.911 | +174.5% |
| 2026-09-28 12:01Z | deepseek-v4-pro | flat | input | 0.348 | 0.9553 | +174.5% |
| 2026-09-28 12:01Z | deepseek-v4-pro | cache_hit | input | 0.029 | 0.0796 | +174.5% |
| 2026-09-28 12:01Z | deepseek-v4-flash | flat | output | 0.0938 | 0.28 | +198.5% |
| 2026-09-28 12:01Z | deepseek-v4-flash | flat | input | 0.0469 | 0.14 | +198.5% |
| 2026-09-28 12:01Z | deepseek-v4-flash | cache_hit | input | 0.00938 | 0.028 | +198.5% |
| 2026-09-27 12:02Z | deepseek-v4.1-flash | flat | output | 1.2 | 0.29 | -75.8% |
| 2026-09-27 12:02Z | deepseek-v4.1-flash | flat | input | 0.3 | 0.035 | -88.3% |
| 2026-09-27 12:02Z | deepseek-v4.1-flash | cache_hit | input | 0.006 | 0.001 | -83.3% |
| 2026-09-27 12:02Z | deepseek-v4-flash-vision-exp | flat | output | 0.66 | 0.6468 | -2.0% |
| 2026-09-27 12:02Z | deepseek-v4-flash-vision-exp | flat | input | 0.22 | 0.2156 | -2.0% |
| 2026-09-27 12:02Z | deepseek-v4-flash-vision-exp | cache_hit | input | 0.007 | 0.00686 | -2.0% |
| 2026-09-27 12:02Z | deepseek-v4-pro-0813 | flat | output | 0.792 | 3.5 | +341.9% |
| 2026-09-27 12:02Z | deepseek-v4-pro-0813 | flat | input | 0.264 | 0.245 | -7.2% |
| 2026-09-27 12:02Z | deepseek-v4-pro-0813 | cache_hit | input | 0.0088 | 0.2445 | +2678.6% |
| 2026-09-27 12:02Z | deepseek-v4-flash | flat | output | 0.09408 | 0.0938 | -0.3% |
| 2026-09-27 12:02Z | deepseek-v4-flash | flat | input | 0.04704 | 0.0469 | -0.3% |
| 2026-09-27 12:02Z | deepseek-v4-flash | cache_hit | input | 0.009408 | 0.00938 | -0.3% |
| 2026-09-26 12:01Z | deepseek-v4.1-flash | flat | output | 0.6 | 1.2 | +100.0% |
| 2026-09-26 12:01Z | deepseek-v4.1-flash | flat | input | 0.15 | 0.3 | +100.0% |
| 2026-09-26 12:01Z | deepseek-v4.1-flash | cache_hit | input | 0.003 | 0.006 | +100.0% |
| 2026-09-26 12:01Z | gemma-4-26b-a4b-it | flat | output | 0.3 | 0.225 | -25.0% |
| 2026-09-26 12:01Z | gemma-4-26b-a4b-it | flat | input | 0.09 | 0.0675 | -25.0% |
| 2026-09-26 12:01Z | gemma-4-26b-a4b-it | cache_hit | input | 0.05 | 0.0375 | -25.0% |
| 2026-09-26 12:01Z | deepseek-v4-flash-0731 | flat | input | 0.03 | 0.021 | -30.0% |
| 2026-09-26 12:01Z | deepseek-v4-pro-0813 | flat | output | 1.386 | 0.792 | -42.9% |
| 2026-09-26 12:01Z | deepseek-v4-pro-0813 | flat | input | 0.462 | 0.264 | -42.9% |
| 2026-09-26 12:01Z | deepseek-v4-pro-0813 | cache_hit | input | 0.0154 | 0.0088 | -42.9% |
| 2026-09-26 12:01Z | deepseek-v4-pro | flat | output | 1.566 | 0.696 | -55.6% |
| 2026-09-26 12:01Z | deepseek-v4-pro | flat | input | 0.783 | 0.348 | -55.6% |
| 2026-09-26 12:01Z | deepseek-v4-pro | cache_hit | input | 0.06525 | 0.029 | -55.6% |
| 2026-09-26 12:01Z | deepseek-v4-flash | flat | output | 0.098 | 0.09408 | -4.0% |
Our corrections reading (0)
