gemini-2.5-flash-lite
Gemini 2.5 Flash-Lite — priced by Google.
Published tiers
What the most recent complete run published for this model, one row per priced tier, each with the source it was read from.
| Tier | Input USD/1M | Output USD/1M | Last read | Read from | Flags |
|---|---|---|---|---|---|
| batch | 0.05 | 0.2 | Gemini API pricing (docs) | confirmedcorroborated | |
| batch:audio | 0.15 | —no output price published | Gemini API pricing (docs) | confirmedsingle source | |
| cache_hit | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | confirmedcorroborated | |
| cache_hit:audio | 0.03 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | confirmedsingle source | |
| cache_hit:batch | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | confirmedcorroborated | |
| cache_hit:batch_audio | 0.03 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedsingle source | |
| cache_hit:flex | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedsingle source | |
| cache_hit:flex_audio | 0.03 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedsingle source | |
| cache_hit:priority | 0.018 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | confirmedsingle source | |
| cache_hit:priority_audio | 0.054 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedsingle source | |
| cache_write | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | OpenRouter models API | no longer the vendor’ssingle source | |
| flat | 0.1 | 0.4 | Gemini API pricing (docs) | confirmedcorroborated | |
| flat:audio | 0.3 | —no output price published | Gemini API pricing (docs) | confirmedsingle source | |
| flat:flex | 0.05 | 0.2 | Gemini API pricing (docs) | confirmedsingle source | |
| flat:flex_audio | 0.15 | —no output price published | Gemini API pricing (docs) | unconfirmedsingle source | |
| flat:priority | 0.18 | 0.72 | Gemini API pricing (docs) | confirmedsingle source | |
| flat:priority_audio | 0.54 | —no output price published | Gemini API pricing (docs) | unconfirmedsingle source |
The same six decades as the front page, so a price is in the same place here as it is anywhere else on this site. The two marks in the accent colour are this model’s cheapest and dearest published values.
Price history
Every distinct value this price has taken, oldest first — what the price did, not how often we happened to look. Rows marked backfill came from a public git history of a third-party pricing file and were never verified by us; they extend the series backwards and are flagged rather than hidden.
batch
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
batch:audio
14 distinct valuesHeld steady2 days — the value published now has been observed to hold for 2 days, which is 0% of the longest run on this page.
inputoutput10 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.15 | 0.2 | 2 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:18Z | unconfirmed |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.15 | —no output price published | 1 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-09-23 12:00Z | 0.15 | —no output price published | 47 | Gemini API pricing (docs) | 2026-09-23 12:00Z | |
| 2026-09-24 12:00Z | 2026-09-24 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-09-24 12:00Z | unconfirmed |
| 2026-09-25 12:00Z | 2026-09-26 12:00Z | 0.15 | —no output price published | 2 | Gemini API pricing (docs) | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-09-28 12:00Z | 0.15 | —no output price published | 1 | Gemini API pricing (docs) | 2026-09-28 12:00Z | |
| 2026-09-29 12:00Z | 2026-09-29 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-09-29 12:00Z | unconfirmed |
| 2026-09-30 12:00Z | 2026-10-06 12:00Z | 0.15 | —no output price published | 6 | Gemini API pricing (docs) | 2026-10-06 12:00Z | |
| 2026-10-07 12:00Z | 2026-10-07 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-10-07 12:00Z | unconfirmed |
| 2026-10-08 12:00Z | 2026-10-13 12:00Z | 0.15 | —no output price published | 5 | Gemini API pricing (docs) | 2026-10-13 12:00Z | |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-10-14 12:00Z | unconfirmed |
| 2026-10-15 12:00Z | 2026-10-17 12:00Z | 0.15 | —no output price published | 3 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_hit
6 distinct valuesHeld steady268 days — the value published now has been observed to hold for 268 days, which is 60% of the longest run on this page.
inputoutput1 window nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2025-07-24 01:47Z | 2025-07-25 17:09Z | 0.025 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 10:58Z | 2026-01-21 10:58Z | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 13:46Z | 2026-01-21 13:46Z | 0.025 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 15:47Z | 2026-01-21 15:47Z | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-21 23:48Z | 2026-01-21 23:48Z | 0.025 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-01-22 03:48Z | 2026-10-17 12:00Z | 0.01 | n/a, not applicable: this tier prices input tokens only and has no output side | 74 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_hit:audio
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:batch
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:batch_audio
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:flex
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:flex_audio
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:priority
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_hit:priority_audio
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
cache_write
21 distinct valuesHeld steady24 hours — the value published now has been observed to hold for 24 hours, which is 0% of the longest run on this page.
inputoutput19 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 13:50Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 11 | OpenRouter models API | 2026-08-16 13:50Z | |
| 2026-08-16 13:55Z | 2026-08-16 13:55Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-08-16 13:55Z | unconfirmed |
| 2026-08-16 13:59Z | 2026-09-04 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 25 | OpenRouter models API | 2026-09-04 12:00Z | |
| 2026-09-10 12:00Z | 2026-09-10 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-10 12:00Z | unconfirmed |
| 2026-09-11 12:00Z | 2026-09-12 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-12 12:00Z | |
| 2026-09-13 12:00Z | 2026-09-14 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-14 12:00Z | unconfirmed |
| 2026-09-15 12:00Z | 2026-09-15 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-15 12:00Z | |
| 2026-09-16 12:00Z | 2026-09-18 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs) | 2026-09-18 12:00Z | unconfirmed |
| 2026-09-19 12:00Z | 2026-09-19 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-19 12:00Z | |
| 2026-09-20 12:00Z | 2026-09-21 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-21 12:00Z | unconfirmed |
| 2026-09-22 12:00Z | 2026-09-23 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-23 12:00Z | |
| 2026-09-24 12:00Z | 2026-09-25 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-25 12:00Z | unconfirmed |
| 2026-09-26 12:00Z | 2026-09-26 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-10-04 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 6 | OpenRouter models API | 2026-10-04 12:00Z | |
| 2026-10-05 12:00Z | 2026-10-05 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-05 12:00Z | unconfirmed |
| 2026-10-06 12:00Z | 2026-10-11 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 5 | OpenRouter models API | 2026-10-11 12:00Z | |
| 2026-10-12 12:00Z | 2026-10-13 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-10-13 12:00Z | unconfirmed |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-14 12:00Z | |
| 2026-10-15 12:00Z | 2026-10-15 12:00Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-15 12:00Z | unconfirmed |
| 2026-10-16 12:00Z | 2026-10-17 12:00Z | 0.08333 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-10-17 12:00Z |
flat
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady450 days — the value published now has been observed to hold for 450 days, which is 100% of the longest run on this page.
flat:audio
14 distinct valuesHeld steady2 days — the value published now has been observed to hold for 2 days, which is 0% of the longest run on this page.
inputoutput10 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.3 | 0.4 | 2 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.3 | —no output price published | 1 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-09-23 12:00Z | 0.3 | —no output price published | 47 | Gemini API pricing (docs) | 2026-09-23 12:00Z | |
| 2026-09-24 12:00Z | 2026-09-24 12:00Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-09-24 12:00Z | unconfirmed |
| 2026-09-25 12:00Z | 2026-09-26 12:00Z | 0.3 | —no output price published | 2 | Gemini API pricing (docs) | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-09-28 12:00Z | 0.3 | —no output price published | 1 | Gemini API pricing (docs) | 2026-09-28 12:00Z | |
| 2026-09-29 12:00Z | 2026-09-29 12:00Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-09-29 12:00Z | unconfirmed |
| 2026-09-30 12:00Z | 2026-10-06 12:00Z | 0.3 | —no output price published | 6 | Gemini API pricing (docs) | 2026-10-06 12:00Z | |
| 2026-10-07 12:00Z | 2026-10-07 12:00Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-10-07 12:00Z | unconfirmed |
| 2026-10-08 12:00Z | 2026-10-13 12:00Z | 0.3 | —no output price published | 5 | Gemini API pricing (docs) | 2026-10-13 12:00Z | |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.3 | 0.4 | 1 | Gemini API pricing (docs) | 2026-10-14 12:00Z | unconfirmed |
| 2026-10-15 12:00Z | 2026-10-17 12:00Z | 0.3 | —no output price published | 3 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
flat:flex
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
flat:flex_audio
12 distinct valuesHeld steady2 days — the value published now has been observed to hold for 2 days, which is 0% of the longest run on this page.
inputoutput8 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.15 | 0.2 | 2 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.15 | —no output price published | 1 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-09-26 12:00Z | 0.15 | —no output price published | 50 | Gemini API pricing (docs) | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-09-28 12:00Z | 0.15 | —no output price published | 1 | Gemini API pricing (docs) | 2026-09-28 12:00Z | |
| 2026-09-29 12:00Z | 2026-09-29 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-09-29 12:00Z | unconfirmed |
| 2026-09-30 12:00Z | 2026-10-06 12:00Z | 0.15 | —no output price published | 6 | Gemini API pricing (docs) | 2026-10-06 12:00Z | |
| 2026-10-07 12:00Z | 2026-10-07 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-10-07 12:00Z | unconfirmed |
| 2026-10-08 12:00Z | 2026-10-13 12:00Z | 0.15 | —no output price published | 5 | Gemini API pricing (docs) | 2026-10-13 12:00Z | |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.15 | 0.2 | 1 | Gemini API pricing (docs) | 2026-10-14 12:00Z | unconfirmed |
| 2026-10-15 12:00Z | 2026-10-17 12:00Z | 0.15 | —no output price published | 3 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
flat:priority
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 14% of the longest run on this page.
flat:priority_audio
12 distinct valuesHeld steady2 days — the value published now has been observed to hold for 2 days, which is 0% of the longest run on this page.
inputoutput8 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:18Z | 0.54 | 0.72 | 2 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:18Z | |
| 2026-08-15 23:23Z | 2026-08-15 23:23Z | 0.54 | —no output price published | 1 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z | unconfirmed |
| 2026-08-16 01:19Z | 2026-08-16 01:19Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-08-16 01:19Z | |
| 2026-08-16 01:25Z | 2026-09-26 12:00Z | 0.54 | —no output price published | 50 | Gemini API pricing (docs) | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-09-28 12:00Z | 0.54 | —no output price published | 1 | Gemini API pricing (docs) | 2026-09-28 12:00Z | |
| 2026-09-29 12:00Z | 2026-09-29 12:00Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-09-29 12:00Z | unconfirmed |
| 2026-09-30 12:00Z | 2026-10-06 12:00Z | 0.54 | —no output price published | 6 | Gemini API pricing (docs) | 2026-10-06 12:00Z | |
| 2026-10-07 12:00Z | 2026-10-07 12:00Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-10-07 12:00Z | unconfirmed |
| 2026-10-08 12:00Z | 2026-10-13 12:00Z | 0.54 | —no output price published | 5 | Gemini API pricing (docs) | 2026-10-13 12:00Z | |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.54 | 0.72 | 1 | Gemini API pricing (docs) | 2026-10-14 12:00Z | unconfirmed |
| 2026-10-15 12:00Z | 2026-10-17 12:00Z | 0.54 | —no output price published | 3 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
Provenance
Read by llm (batch, batch:audio, cache_hit, cache_hit:audio, cache_hit:batch, cache_hit:batch_audio, cache_hit:flex, cache_hit:flex_audio, cache_hit:priority, cache_hit:priority_audio, flat, flat:audio, flat:flex, flat:flex_audio, flat:priority, flat:priority_audio) and openrouter_json (cache_write) from Gemini API pricing (docs), OpenRouter models API. Each row above links to the exact page its number came from. The vendor's page is authoritative: if it and this page disagree, the vendor is right and we are wrong.