gemini-3.6-flash
Gemini 3.6 Flash — priced by Google.
| Tier | Input USD/1M | Output USD/1M | Effective | Last read | Source |
|---|---|---|---|---|---|
| flat:other | 1.5 | 7.5 | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| cache_hit:other | 0.15 | n/a, not applicable: this tier prices input tokens only and has no output side | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| batch:other | 0.75 | 3.75 | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| cache_hit:batch | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| flat:flex | 0.75 | 3.75 | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| cache_hit:flex | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| flat:priority | 2.7 | 13.5 | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
| cache_hit:priority | 0.27 | n/a, not applicable: this tier prices input tokens only and has no output side | 2027-01-01 | 2026-10-17 12:00Z | Gemini API pricing (docs) |
Published tiers
What the most recent complete run published for this model, one row per priced tier, each with the source it was read from.
| Tier | Input USD/1M | Output USD/1M | Last read | Read from | Flags |
|---|---|---|---|---|---|
| batch | 0.375 | 1.875 | Gemini API pricing (docs) | confirmedcorroborated | |
| batch:other | not yet priced: no rate is in force for this key today from 2027-01-01: 0.75, the announced rate | not yet priced: no rate is in force for this key today from 2027-01-01: 3.75, the announced rate | Gemini API pricing (docs) | not yet priced | |
| cache_hit | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | confirmedcorroborated | |
| cache_hit:batch | 0.0375 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedprice change announcedcorroborated | |
| cache_hit:flex | 0.0375 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedprice change announcedsingle source | |
| cache_hit:other | not yet priced: no rate is in force for this key today from 2027-01-01: 0.15, the announced rate | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | not yet priced | |
| cache_hit:priority | 0.135 | n/a, not applicable: this tier prices input tokens only and has no output side | Gemini API pricing (docs) | unconfirmedprice change announcedsingle source | |
| cache_write | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | OpenRouter models API | no longer the vendor’ssingle source | |
| cache_write:batch | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | OpenRouter models API | no longer the vendor’ssingle source | |
| flat | 0.75 | 3.75 | Gemini API pricing (docs) | confirmedcorroborated | |
| flat:flex | 0.375 | 1.875 | Gemini API pricing (docs) | unconfirmedprice change announcedsingle source | |
| flat:other | not yet priced: no rate is in force for this key today from 2027-01-01: 1.5, the announced rate | not yet priced: no rate is in force for this key today from 2027-01-01: 7.5, the announced rate | Gemini API pricing (docs) | not yet priced | |
| flat:priority | 1.35 | 6.75 | Gemini API pricing (docs) | unconfirmedprice change announcedsingle source |
The same six decades as the front page, so a price is in the same place here as it is anywhere else on this site. The two marks in the accent colour are this model’s cheapest and dearest published values.
Price history
Every distinct value this price has taken, oldest first — what the price did, not how often we happened to look. Rows marked backfill came from a public git history of a third-party pricing file and were never verified by us; they extend the series backwards and are flagged rather than hidden.
batch
2 distinct valuesHeld steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
inputoutput1 window nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-07-21 15:50Z | 2026-07-31 00:17Z | 0.75 | 3.75 | 3 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-08-15 23:13Z | 2026-10-17 12:00Z | 0.375 | 1.875 | 73 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
batch:other
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady2 hours — the value published now has been observed to hold for 2 hours, which is 0% of the longest run on this page.
cache_hit
2 distinct valuesHeld steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
inputoutput1 window nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-07-21 15:50Z | 2026-07-31 00:17Z | 0.15 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-08-15 23:13Z | 2026-10-17 12:00Z | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | 73 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_hit:batch
2 distinct valuesHeld steady62 days — the value published now has been observed to hold for 62 days, which is 100% of the longest run on this page.
inputoutputhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:23Z | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z |
| 2026-08-16 01:19Z | 2026-10-17 12:00Z | 0.0375 | n/a, not applicable: this tier prices input tokens only and has no output side | 70 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_hit:flex
2 distinct valuesHeld steady62 days — the value published now has been observed to hold for 62 days, which is 100% of the longest run on this page.
inputoutputhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:23Z | 0.075 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z |
| 2026-08-16 01:19Z | 2026-10-17 12:00Z | 0.0375 | n/a, not applicable: this tier prices input tokens only and has no output side | 70 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_hit:other
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady2 hours — the value published now has been observed to hold for 2 hours, which is 0% of the longest run on this page.
cache_hit:priority
2 distinct valuesHeld steady62 days — the value published now has been observed to hold for 62 days, which is 100% of the longest run on this page.
inputoutputhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:23Z | 0.27 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z |
| 2026-08-16 01:19Z | 2026-10-17 12:00Z | 0.135 | n/a, not applicable: this tier prices input tokens only and has no output side | 70 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
cache_write
21 distinct valuesHeld steady24 hours — the value published now has been observed to hold for 24 hours, which is 2% of the longest run on this page.
inputoutput19 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-16 13:50Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 11 | OpenRouter models API | 2026-08-16 13:50Z | |
| 2026-08-16 13:55Z | 2026-08-16 13:55Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-08-16 13:55Z | unconfirmed |
| 2026-08-16 13:59Z | 2026-09-04 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 25 | OpenRouter models API | 2026-09-04 12:00Z | |
| 2026-09-10 12:00Z | 2026-09-10 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-10 12:00Z | unconfirmed |
| 2026-09-11 12:00Z | 2026-09-12 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-12 12:00Z | |
| 2026-09-13 12:00Z | 2026-09-14 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-14 12:00Z | unconfirmed |
| 2026-09-15 12:00Z | 2026-09-15 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-15 12:00Z | |
| 2026-09-16 12:00Z | 2026-09-18 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs) | 2026-09-18 12:00Z | unconfirmed |
| 2026-09-19 12:00Z | 2026-09-19 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-19 12:00Z | |
| 2026-09-20 12:00Z | 2026-09-21 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-21 12:00Z | unconfirmed |
| 2026-09-22 12:00Z | 2026-09-23 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-23 12:00Z | |
| 2026-09-24 12:00Z | 2026-09-25 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-25 12:00Z | unconfirmed |
| 2026-09-26 12:00Z | 2026-09-26 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-10-04 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 6 | OpenRouter models API | 2026-10-04 12:00Z | |
| 2026-10-05 12:00Z | 2026-10-05 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-05 12:00Z | unconfirmed |
| 2026-10-06 12:00Z | 2026-10-11 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 5 | OpenRouter models API | 2026-10-11 12:00Z | |
| 2026-10-12 12:00Z | 2026-10-13 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-10-13 12:00Z | unconfirmed |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-14 12:00Z | |
| 2026-10-15 12:00Z | 2026-10-15 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-15 12:00Z | unconfirmed |
| 2026-10-16 12:00Z | 2026-10-17 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-10-17 12:00Z |
cache_write:batch
22 distinct valuesHeld steady24 hours — the value published now has been observed to hold for 24 hours, which is 2% of the longest run on this page.
inputoutput18 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:13Z | 1 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:13Z | unconfirmed |
| 2026-08-15 23:18Z | 2026-08-16 13:50Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 10 | OpenRouter models API | 2026-08-16 13:50Z | |
| 2026-08-16 13:55Z | 2026-08-16 13:55Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-08-16 13:55Z | unconfirmed |
| 2026-08-16 13:59Z | 2026-09-04 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 25 | OpenRouter models API | 2026-09-04 12:00Z | |
| 2026-09-10 12:00Z | 2026-09-10 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-10 12:00Z | unconfirmed |
| 2026-09-11 12:00Z | 2026-09-12 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-12 12:00Z | |
| 2026-09-13 12:00Z | 2026-09-14 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-14 12:00Z | unconfirmed |
| 2026-09-15 12:00Z | 2026-09-15 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-15 12:00Z | |
| 2026-09-16 12:00Z | 2026-09-18 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 3 | Gemini API pricing (docs) | 2026-09-18 12:00Z | unconfirmed |
| 2026-09-19 12:00Z | 2026-09-19 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-19 12:00Z | |
| 2026-09-20 12:00Z | 2026-09-21 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-21 12:00Z | unconfirmed |
| 2026-09-22 12:00Z | 2026-09-23 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-09-23 12:00Z | |
| 2026-09-24 12:00Z | 2026-09-25 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-09-25 12:00Z | unconfirmed |
| 2026-09-26 12:00Z | 2026-09-26 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-09-26 12:00Z | |
| 2026-09-27 12:00Z | 2026-09-27 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-09-27 12:00Z | unconfirmed |
| 2026-09-28 12:00Z | 2026-10-04 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 6 | OpenRouter models API | 2026-10-04 12:00Z | |
| 2026-10-05 12:00Z | 2026-10-05 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-05 12:00Z | unconfirmed |
| 2026-10-06 12:00Z | 2026-10-11 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 5 | OpenRouter models API | 2026-10-11 12:00Z | |
| 2026-10-12 12:00Z | 2026-10-13 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | Gemini API pricing (docs) | 2026-10-13 12:00Z | unconfirmed |
| 2026-10-14 12:00Z | 2026-10-14 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | OpenRouter models API | 2026-10-14 12:00Z | |
| 2026-10-15 12:00Z | 2026-10-15 12:00Z | 0.5 | n/a, not applicable: this tier prices input tokens only and has no output side | 1 | Gemini API pricing (docs) | 2026-10-15 12:00Z | unconfirmed |
| 2026-10-16 12:00Z | 2026-10-17 12:00Z | 0.04167 | n/a, not applicable: this tier prices input tokens only and has no output side | 2 | OpenRouter models API | 2026-10-17 12:00Z |
flat
2 distinct valuesHeld steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
inputoutput1 window nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-07-21 15:50Z | 2026-07-31 00:17Z | 1.5 | 7.5 | 3 | LiteLLM model_prices_and_context_window.json (git history) | never | backfillunconfirmed |
| 2026-08-15 23:13Z | 2026-10-17 12:00Z | 0.75 | 3.75 | 73 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
flat:flex
2 distinct valuesHeld steady62 days — the value published now has been observed to hold for 62 days, which is 100% of the longest run on this page.
inputoutputhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:23Z | 0.75 | 3.75 | 3 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z |
| 2026-08-16 01:19Z | 2026-10-17 12:00Z | 0.375 | 1.875 | 70 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
flat:other
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady2 hours — the value published now has been observed to hold for 2 hours, which is 0% of the longest run on this page.
flat:priority
2 distinct valuesHeld steady62 days — the value published now has been observed to hold for 62 days, which is 100% of the longest run on this page.
inputoutputhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read |
|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-08-15 23:23Z | 2.7 | 13.5 | 3 | Gemini API pricing (docs)no url recorded | 2026-08-15 23:23Z |
| 2026-08-16 01:19Z | 2026-10-17 12:00Z | 1.35 | 6.75 | 70 | Gemini API pricing (docs) | 2026-10-17 12:00Z |
Provenance
Read by llm (batch, batch:other, cache_hit, cache_hit:batch, cache_hit:flex, cache_hit:other, cache_hit:priority, flat, flat:flex, flat:other, flat:priority) and openrouter_json (cache_write, cache_write:batch) from Gemini API pricing (docs), OpenRouter models API. Each row above links to the exact page its number came from. The vendor's page is authoritative: if it and this page disagree, the vendor is right and we are wrong.