GLM-4.6V-Flash
Priced by Zhipu.
Published tiers
What the most recent complete run published for this model, one row per priced tier, each with the source it was read from.
| Tier | Input USD/1M | Output USD/1M | Last read | Read from | Flags |
|---|---|---|---|---|---|
| cache_hit | 0 | n/a, not applicable: this tier prices input tokens only and has no output side | Z.ai GLM pricing (docs) | confirmedsingle source | |
| cache_write | 0 | n/a, not applicable: this tier prices input tokens only and has no output side | Z.ai GLM pricing (docs) | unconfirmedsingle source | |
| flat | 0 | 0 | Z.ai GLM pricing (docs) | confirmedsingle source |
Price history
Every distinct value this price has taken, oldest first — what the price did, not how often we happened to look. Rows marked backfill came from a public git history of a third-party pricing file and were never verified by us; they extend the series backwards and are flagged rather than hidden.
cache_hit
3 distinct valuesHeld steady44 days — the value published now has been observed to hold for 44 days, which is 70% of the longest run on this page.
inputoutput2 windows nobody looked inhorizontal axis is time
| First seen | Last seen | Input USD/1M | Output USD/1M | Reads | Source | Last read | Flags |
|---|---|---|---|---|---|---|---|
| 2026-08-15 23:13Z | 2026-09-01 12:00Z | 0 | n/a, not applicable: this tier prices input tokens only and has no output side | 33 | Z.ai GLM pricing (docs) | 2026-09-01 12:00Z | |
| 2026-09-02 12:00Z | 2026-09-02 12:00Z | 0 | 0 | 1 | Z.ai GLM pricing (docs) | 2026-09-02 12:00Z | unconfirmed |
| 2026-09-03 12:00Z | 2026-10-17 12:00Z | 0 | n/a, not applicable: this tier prices input tokens only and has no output side | 31 | Z.ai GLM pricing (docs) | 2026-10-17 12:00Z |
cache_write
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
flat
1 distinct valueOne value across the whole archive: this price has not moved in anything we have observed.
Held steady63 days — the value published now has been observed to hold for 63 days, which is 100% of the longest run on this page.
Provenance
Read by llm from Z.ai GLM pricing (docs). Each row above links to the exact page its number came from. The vendor's page is authoritative: if it and this page disagree, the vendor is right and we are wrong.